دوربین |
حسگر تصویری | [Bullet channel]: 1/3" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS
| حداکثر وضوح | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440
| حداقل روشنایی | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR
| زمان شاتر | 1 ثانیه تا 1/30000 ثانیه
| شبانه روز | ICR
| شاتر آهسته | بله
| زوم | [PTZ channel] 25 × optical, 16 × digital
|
---|
|
لنز |
فاصله کانونی و FOV | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical [Bullet channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1°,Diagonal field of view: 113.3°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele)
| دیافراگم | [Bullet channel]: F1.0; [PTZ channel]: F1.6
| تمرکز | semi-auto||manual||auto
| سرعت زوم | [PTZ channel]: approx. 3.6 s
|
---|
|
نور افکن |
نور کمکی | [PTZ channel]: IR; [Bullet channel]: White Light
| برد نور کمکی | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m
| نور کمکی هوشمند | بله
|
---|
|
ویدئو |
جریان اصلی (Main Stream) | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)
| جریان فرعی (Sub-Stream) | [Bullet channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240)
| جریان سوم | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240)
| فشرده سازی ویدیو | H.265||H.264||MJPEG
| نرخ بیت ویدیو | 32 کیلوبیت بر ثانیه تا 16384مگابیت بر ثانیه
| نوعH.264 | نمایه پایه، نمایه اصلی، نمایه بالا
| نوع H.265 | نمایه اصلی
| (ROI)منطقه مورد علاقه: | 8 ناحیه ثابت برای هر جریان
| (SVC)کدگذاری ویدئویی مقیاس پذیر | بله
|
---|
|
صدا |
فیلتر نویز محیطی | بله
| نرخ نمونه برداری صوتی | 8 کیلوهرتز / 16 کیلوهرتز/32 کیلوهرتز /48کیلوهرتز
| فشرده سازی صدا | G.711,G.722.1,G.726,MP2L2,PCM,AAC-LC
| نرخ بیت صدا | 32to192Kbps (MP2L2),16 to 64Kbps (AAC-LC)
|
---|
|
شبکه |
نمایش زنده همزمان | 20
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP
| پروتکل ها | IPv4/IPv6||HTTP||HTTPS||802.1x||Qos||FTP||SMTP||UPnP||SNMP||DNS||DDNS||NTP||RTSP||RTCP||RTP||TCP/IP||UDP||IGMP||ICMP||DHCP||PPPoE||Bonjour||WebSocket||WebSockets
| کاربر/میزبان | 32
| امنیت | Authenticated username and password||MAC address binding||HTTPS encryption||802.1X authenticated access||IP address filter
| ذخیره سازی شبکه | NAS (NFS, SMB/ CIFS)|| ANR
| Client | iVMS-4200, Hik-Connect
| مرورگر اینترنت | IE10+,Chrome57+,Firefox 52+, Safari 12+
|
---|
|
تصویر |
سوئیچ روز/شب | day, night, auto, scheduled-switch
| محدوده دینامیکی گسترده (WDR) | 120dB
| SNR | 52dB≤
| افزایش کیفیت عکس | BLC, HLC, 3D DNR
| تنظیمات تصویر | sharpness, saturation, brightness, contrast
| سوئیچ پارامترهای تصویر | بله
| پوشش حریم خصوصی | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable
| مه زدایی | مه زدایی دیجیتال
| تثبیت تصویر | EIS
| قرار گرفتن در معرض منطقه ای | بله
| تمرکز منطقه ای | بله
|
---|
|
رابط |
ذخیره سازی روی برد | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB
| رابط اترنت | RJ45, self-adaptive 10M/100M Ethernet port
| هشدار | 1 ورودی، 1 خروجی
| صدا | 1audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, 1 audio output, line level, impedance: 600 Ω
| کلید بازنشانی | بله
|
---|
|
رویداد |
رویداد پایه | (IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot) [PTZ channel] motion detection, video tampering alarm,[PTZ channel & bullet channel] alarm input and output, exception
| رویداد هوشمند | [Bullet channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection [PTZ channel & bullet channel] audio exception detection,[PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection
| پیوند | notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card
|
---|
|
عمومی |
عملکرد عمومی | mirror,password protection,watermark,IP address filter
| راه اندازی و شرایط عملیاتی | 30°C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing)-
| مصرف برق و جریان | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light
| بعد، ابعاد، اندازه | Ø166 mm × 375 mm (Ø 6.5" × 14.7")
| جنس | ADC12
| قدرت | 12VDC, PoE+
| وزن | Approx. 2.4 kg (13.2 lb.)
| Demist | Demist by heating the glass
|
---|
|
تصویب |
حفاظت | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection
|
---|
|
عملکرد یادگیری عمیق |
عکس برداری از چهره | [Bullet channel] no,[PTZ channel] yes
|
---|
|
PTZ |
محدوده حرکتی (پان) | 360°
| محدوده حرکت (شیب) | 15°to 90° (auto flip)-
| سرعت پان | سرعت پان: قابل تنظیم از 0.1 درجه تا 80 درجه در ثانیه. سرعت از پیش تعیین شده: 80 درجه بر ثانیه
| سرعت شیب | سرعت شیب: قابل تنظیم از 0.1 درجه تا 80 درجه در ثانیه، سرعت از پیش تعیین شده 80 درجه در ثانیه
| تابه متناسب | بله
| تنظیمات از پیش تعیین شده | 300
| انجماد از پیش تعیین شده | بله
| اسکن گشت | 8 گشت، حداکثر 32 ایستگاه از پیش تنظیم برای هر گشت
| اسکن الگو | 4 اسکن الگو
| پارک اکشن | پیش تنظیم، اسکن الگو، اسکن گشتی، اسکن خودکار، اسکن شیب، اسکن تصادفی، اسکن قاب، اسکن پانوراما
| موقعیت یابی سه بعدی | بله
| نمایش وضعیت PTZ | بله
| کار برنامه ریزی شده | پیش تنظیم، اسکن الگو، اسکن گشتی، اسکن خودکار، اسکن شیب، اسکن تصادفی، اسکن قاب، اسکن پانوراما راه اندازی مجدد گنبدی، تنظیم گنبد، خروجی AUX
| حافظه خاموش | بله
|
---|
|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.